| Item | Data |
|---|---|
| Launch Period | From 19:00 To 19:30 |
| Judge Declared Goal(s) | 20270/06841*1093 |
| 20200/06280*1092 | |
| Target Display Period | From 19:00 Until 20:15 |
| Minimum and Maximum Distances of Goals From Launch | Min: NONE, Max: 100000 |
| Scoring Period | Until 20:15 |
| Marker Color | |
| Common Launch Point | 30880/12540 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 7.5. | PZ infringement | Comp. | 200 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 20270/06841*1093 |
| Take-Off->Goal (m) | 12043.70 |
| Marker Coordinate | 20294/06703*1166 |
| Marker->Goal (m) | 140.07 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 20200/06280*1092 |
| Take-Off->Goal (m) | 12379.42 |
| Marker Coordinate | 20206/06422*1140 |
| Marker->Goal (m) | 142.13 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 20200/06280*1092 |
| Take-Off->Goal (m) | 12379.42 |
| Marker Coordinate | 20340/06227*1225 |
| Marker->Goal (m) | 149.70 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 7.5. | PZ infringement | Comp. | 200 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 20270/06841*1093 |
| Take-Off->Goal (m) | 12043.70 |
| Marker Coordinate | 20353/06690*1169 |
| Marker->Goal (m) | 172.31 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 20200/06280*1092 |
| Take-Off->Goal (m) | 12379.42 |
| Marker Coordinate | 20254/06020*1438 |
| Marker->Goal (m) | 265.55 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 20200/06280*1092 |
| Take-Off->Goal (m) | 12379.42 |
| Marker Coordinate | 20257/05922*2068 |
| Marker->Goal (m) | 362.51 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 20200/06280*1092 |
| Take-Off->Goal (m) | 12379.42 |
| Marker Coordinate | 19824/06080*2121 |
| Marker->Goal (m) | 425.88 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 20270/06841*1093 |
| Take-Off->Goal (m) | 12043.70 |
| Marker Coordinate | 19879/07383*1714 |
| Marker->Goal (m) | 668.32 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 7.5. | PZ infringement | Comp. | 160 |